<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nowshowingmn &#187; Chaska Homes</title>
	<atom:link href="http://nowshowingmn.com/category/search-chaska-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowshowingmn.com</link>
	<description>making sense of Chaska Real Estate</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-01-22</title>
		<link>http://nowshowingmn.com/2012/01/twitter-weekly-updates-for-2012-01-22/</link>
		<comments>http://nowshowingmn.com/2012/01/twitter-weekly-updates-for-2012-01-22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:34:00 +0000</pubDate>
		<dc:creator>agentprosearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Gute]]></category>
		<category><![CDATA[chaska]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/2012/01/twitter-weekly-updates-for-2012-01-22/</guid>
		<description><![CDATA[
Fha work orders complete. Clear to close! Congrats Nick and Alison. http://t.co/gEWgGxQH #webtest #
Testing features of the new website. (@ Brian Gute &#8211; Lakes Area Realty) http://t.co/Ws3lOzAv #webtest #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Fha work orders complete. Clear to close! Congrats Nick and Alison. <a href="http://t.co/gEWgGxQH" rel="nofollow">http://t.co/gEWgGxQH</a> #<a href="http://search.twitter.com/search?q=%23webtest" class="aktt_hashtag">webtest</a> <a href="http://twitter.com/briangute/statuses/159436170458169344" class="aktt_tweet_time">#</a></li>
<li>Testing features of the new website. (@ Brian Gute &#8211; Lakes Area Realty) <a href="http://t.co/Ws3lOzAv" rel="nofollow">http://t.co/Ws3lOzAv</a> #<a href="http://search.twitter.com/search?q=%23webtest" class="aktt_hashtag">webtest</a> <a href="http://twitter.com/briangute/statuses/159154642809393153" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2012/01/twitter-weekly-updates-for-2012-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-10-30</title>
		<link>http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-30-2/</link>
		<comments>http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-30-2/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:34:00 +0000</pubDate>
		<dc:creator>agentprosearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Gute]]></category>
		<category><![CDATA[chaska]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-30-2/</guid>
		<description><![CDATA[
I just beat Sarah by 93 points! Think you can beat me? #GamesWithFriends http://t.co/PgOm0UNp #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I just beat Sarah by 93 points! Think you can beat me? #<a href="http://search.twitter.com/search?q=%23GamesWithFriends" class="aktt_hashtag">GamesWithFriends</a> <a href="http://t.co/PgOm0UNp" rel="nofollow">http://t.co/PgOm0UNp</a> <a href="http://twitter.com/briangute/statuses/129414725149790208" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-30-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-10-02</title>
		<link>http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-02-2/</link>
		<comments>http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-02-2/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:34:00 +0000</pubDate>
		<dc:creator>agentprosearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Gute]]></category>
		<category><![CDATA[chaska]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-02-2/</guid>
		<description><![CDATA[
open to a short term lease, 12 and longer term leases available too. http://t.co/EJ5Twqx4 #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>open to a short term lease, 12 and longer term leases available too. <a href="http://t.co/EJ5Twqx4" rel="nofollow">http://t.co/EJ5Twqx4</a> <a href="http://twitter.com/briangute/statuses/119124711857864704" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/10/twitter-weekly-updates-for-2011-10-02-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-09-18</title>
		<link>http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-18-2/</link>
		<comments>http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-18-2/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:34:00 +0000</pubDate>
		<dc:creator>agentprosearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Gute]]></category>
		<category><![CDATA[chaska]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-18-2/</guid>
		<description><![CDATA[
http://t.co/hjgUmA8
Example for kelly #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/hjgUmA8" rel="nofollow">http://t.co/hjgUmA8</a>
<p>Example for kelly <a href="http://twitter.com/briangute/statuses/113834427607560192" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-09-04</title>
		<link>http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-04-2/</link>
		<comments>http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-04-2/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:34:00 +0000</pubDate>
		<dc:creator>agentprosearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Gute]]></category>
		<category><![CDATA[chaska]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-04-2/</guid>
		<description><![CDATA[
http://t.co/d90fWPN Testing glymse to twitter. #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://t.co/d90fWPN" rel="nofollow">http://t.co/d90fWPN</a> Testing glymse to twitter. <a href="http://twitter.com/briangute/statuses/109459606803197954" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/09/twitter-weekly-updates-for-2011-09-04-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-05-01</title>
		<link>http://nowshowingmn.com/2011/05/twitter-weekly-updates-for-2011-05-01/</link>
		<comments>http://nowshowingmn.com/2011/05/twitter-weekly-updates-for-2011-05-01/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:34:00 +0000</pubDate>
		<dc:creator>agentprosearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Gute]]></category>
		<category><![CDATA[chaska]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/2011/05/twitter-weekly-updates-for-2011-05-01/</guid>
		<description><![CDATA[
great deal on a local nursery to dress up your front porch for spring! #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>great deal on a local nursery to dress up your front porch for spring! <a href="http://twitter.com/briangute/statuses/63948538207420416" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/05/twitter-weekly-updates-for-2011-05-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Reviews Testing 4-Square</title>
		<link>http://nowshowingmn.com/2011/04/home-reviews-testing-4-square/</link>
		<comments>http://nowshowingmn.com/2011/04/home-reviews-testing-4-square/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chaska Homes]]></category>
		<category><![CDATA[Home Reviews]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/?p=493</guid>
		<description><![CDATA[In tracking previews of home that I&#8217;m about to list or for buyer showings to check in at these sites using 4-square and post an opinion review of the home for registered users.

]]></description>
			<content:encoded><![CDATA[<p>In tracking previews of home that I&#8217;m about to list or for buyer showings to check in at these sites using 4-square and post an opinion review of the home for registered users.</p>
<p><!–wp_foursquare_integration–></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/04/home-reviews-testing-4-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Case Schiller Interactive</title>
		<link>http://nowshowingmn.com/2011/01/minneapolis-home-values-interactive/</link>
		<comments>http://nowshowingmn.com/2011/01/minneapolis-home-values-interactive/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:12:18 +0000</pubDate>
		<dc:creator>brian gute</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[minneapolis home values]]></category>
		<category><![CDATA[minneapolis interactive case shiller tool]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/?p=431</guid>
		<description><![CDATA[I&#8217;m currently putting the final touches on a tool I created with some help from software engineers that I worked with when I was in the IT industry.  The interactive tool takes home information that you enter into the system and based on previous purchase price and date it generates what the current Case-Schiller [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-435" title="case-schiller-chart" src="http://nowshowingmn.com/wp-content/uploads/2011/01/case-schiller-chart-300x229.png" alt="" width="300" height="229" />I&#8217;m currently putting the final touches on a tool I created with some help from software engineers that I worked with when I was in the IT industry.  The interactive tool takes home information that you enter into the system and based on previous purchase price and date it generates what the current Case-Schiller index* says your home is worth based on it&#8217;s methodology.  Just like any auto-evaluation tool it is not local enough to be trusted as an accurate market value indicator.  It does, however, provide a single data point and when compared to many other data points(90 local sale pair averages, comparable sales, local economic conditions, condition , repairs made and walk through of subject property and area competition) a true opinion of market value can be formed.  I use all of these data points and talk with my seller&#8217;s one-on-one about their homes market value with an easy to read presentation.  My goal is to educate my seller&#8217;s to make educated real estate decisions based on real experience and supporting data.</p>
<p>*Case Schiller Index is an index published at Standard and Poors.  Data collected since 1890 to present is used to determine where the real estate market is moving. (published with 60 day lag)</p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/01/minneapolis-home-values-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaska Price Drop Watch</title>
		<link>http://nowshowingmn.com/2011/01/chaska-price-drop-watch/</link>
		<comments>http://nowshowingmn.com/2011/01/chaska-price-drop-watch/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:46:40 +0000</pubDate>
		<dc:creator>agentprosearch</dc:creator>
				<category><![CDATA[Chaska Homes]]></category>
		<category><![CDATA[Price Drops]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/?p=101</guid>
		<description><![CDATA[Page is updated daily so you will have the latest information on price drops for Chaska homes listed on the MLS.  ]]></description>
			<content:encoded><![CDATA[<h3>
<div id="attachment_119" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-119 " title="chaska-price-drop" src="http://nowshowingmn.com/wp-content/uploads/2009/09/price-drop-300x229.jpg" alt="See homes that have recently dropped in price" width="300" height="229" /><p class="wp-caption-text">See Chaska homes that have recently dropped in price</p></div>
<p>See homes in Chaska that have dropped there price in the last 7 days</p>
<h3><a title="Chaska Price Drops" href="http://www.agentprosearch.com/agent_custom_url.php?code=ENEiyvBTxUBATLd62oCd" target="_self">Launch Chaska Price Drop Search</a></h3>
</h3>
<p><iframe src="http://www.agentprosearch.com/agent_custom_url.php?code=ENEiyvBTxUBATLd62oCd" name="search" scrolling="auto" frameborder="no" width="610px" height="1050"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/01/chaska-price-drop-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Sales for Chaska</title>
		<link>http://nowshowingmn.com/2010/08/pending-sales-for-chaska/</link>
		<comments>http://nowshowingmn.com/2010/08/pending-sales-for-chaska/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chaska Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/?p=382</guid>
		<description><![CDATA[Pending Sales for Chaska.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://share.mplsrealtor.com/s/5m1?sms_ss=wordpress">Pending Sales for Chaska</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2010/08/pending-sales-for-chaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

