<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nowshowingmn &#187; Uncategorized</title>
	<atom:link href="http://nowshowingmn.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowshowingmn.com</link>
	<description>making sense of Chaska Real Estate</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Minneapolis Case Schiller Interactive</title>
		<link>http://nowshowingmn.com/2011/01/minneapolis-home-values-interactive/</link>
		<comments>http://nowshowingmn.com/2011/01/minneapolis-home-values-interactive/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:12:18 +0000</pubDate>
		<dc:creator>brian gute</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[minneapolis home values]]></category>
		<category><![CDATA[minneapolis interactive case shiller tool]]></category>

		<guid isPermaLink="false">http://nowshowingmn.com/?p=431</guid>
		<description><![CDATA[I&#8217;m currently putting the final touches on a tool I created with some help from software engineers that I worked with when I was in the IT industry.  The interactive tool takes home information that you enter into the system and based on previous purchase price and date it generates what the current Case-Schiller [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-435" title="case-schiller-chart" src="http://nowshowingmn.com/wp-content/uploads/2011/01/case-schiller-chart-300x229.png" alt="" width="300" height="229" />I&#8217;m currently putting the final touches on a tool I created with some help from software engineers that I worked with when I was in the IT industry.  The interactive tool takes home information that you enter into the system and based on previous purchase price and date it generates what the current Case-Schiller index* says your home is worth based on it&#8217;s methodology.  Just like any auto-evaluation tool it is not local enough to be trusted as an accurate market value indicator.  It does, however, provide a single data point and when compared to many other data points(90 local sale pair averages, comparable sales, local economic conditions, condition , repairs made and walk through of subject property and area competition) a true opinion of market value can be formed.  I use all of these data points and talk with my seller&#8217;s one-on-one about their homes market value with an easy to read presentation.  My goal is to educate my seller&#8217;s to make educated real estate decisions based on real experience and supporting data.</p>
<p>*Case Schiller Index is an index published at Standard and Poors.  Data collected since 1890 to present is used to determine where the real estate market is moving. (published with 60 day lag)</p>
]]></content:encoded>
			<wfw:commentRss>http://nowshowingmn.com/2011/01/minneapolis-home-values-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

